144 hafu masero Mono Solar Panel 460W
Product Details
144 CELL mono solar module440W,445W,450W,460W
Tsanangudzo
(1) .Ideal nokuti hombe pachiyero installation
-Kuderedza mutengo weBOS nekubatanidza mamwe mamodule mutambo
(2) .Half-cell design inounza kubudirira kwepamusoro
-Itsva sero tambo dhizaini uye kupatsanura J-bhokisi nzvimbo kudzikisa kurasikirwa kwesimba kunokonzerwa ne shading pakati pemamodule
-LRF yakabatanidzwa kuti iwane simba rakawanda, inoda kudzivirira chiedza chakareruka chekushanda tembiricha
(3) .Yakavimbika kwazvo nekuda kwekuomesera kwehutano hwekutonga
-Anopfuura makumi matatu emu-mu-bvunzo bvunzo (UV, TC, HF, uye zvimwe zvakawanda)
Zadzisa System uye Chigadzirwa Certification
IEC 61215,IEC61730,UL1703,IEC61701,IEC62716
ISO 9001: Hunhu Management System
OHSAS 18001: Occupational Health uye Safety Management System
Product Parameter
Mechanical Parameters | Mamiriro Ekushanda | ||
Sero(mm) | Mono 166x83 | Maximum System Voltage | DC 1500V(IEC/UL) |
Huremu(kg) | 23 | Operating Temp. | -40℃~+85℃ |
Dimensions(L*W*H)(mm) | 2094x1038x35 | Maximum Series Fuse(A) | 15 |
Cable Length(mm) | N 144mm/P 285mm | Static loading | 5400Pa |
Cable cross section size(mm2) | 4 | Grounding conductivity | <0.1Ω |
Nhamba yemasero nekubatanidza | 144(6x24) | NOCT | 45±2℃ |
Kwete ye diodes | 3 | Kirasi Yekushandisa | Kirasi A |
Packaging | 31pcs pa pallet | Insulation Resistance | ≥100MΩ |
682pcs pa40'HC | |||
Guarantee | |||
10-gore Warranty yeZvishandiso uye Processing25-gore Warranty yeKuwedzera Linear Power Output. |
Product Feature
Electrical Characteristics | Edza Kusavimbika KwePmax:±3 | |||||||
Model Number | YF460M6-144 | YF465M6-144 | YF470M6-144 |
YF475M6-144 | ||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Yakatemerwa Simba reMakuru pa STC(w) | 460 | 340.4 | 465 | 344.1 | 470 | 347.1 | 475 | 351.5 |
Vhura Circuit Voltage (Voc/V) | 50.32 | 46.8 | 50.57 | 47.03 | 50.81 | 47.25 | 51.04 | 47.47 |
Maximum Power Voltage(Vmp/V) | 41.59 | 38.39 | 41.79 | 38.57 | 41.99 | 38.79 | 42.19 | 38.94 |
Short Circuit Current (Isc/A) | 11.67 | 9.35 | 11.74 | 9.41 | 11.81 | 9.46 | 11.88 | 9.53 |
Yakanyanya Simba Yazvino (Imp/A) | 11.06 | 8.86 | 11.13 | 8.92 | 11.19 | 8.97 | 11.26 | 9.03 |
Kubudirira kweModule(nm/%) | 21.2 | 21.4 | 21.6 | 21.8 | ||||
Kushivirira Simba | 0~ +5W | |||||||
Tembiricha Coefficient yeIsc | +0.050%/℃ | |||||||
Tembiricha Coefficient yePmax | -0.410%/℃ | |||||||
STC(Standard Testing Conditions):Irradiance 1000W/㎡,Cell Temperature 25℃,Spectra pa AM1.5 | ||||||||
NOCT(Nominal Operating Cell Temperature):Irradiance 800W/㎡,Ambient Temperature 20℃,Spectra pa AM1.5,Mhepo pa1m/S |
Mechanical Parameter
Mechanical Parameter
Application Project
Kupisa kwekushanda kwechikamu kunoderedzwa, mukana wenzvimbo inopisa inoderedzwa zvikuru, uye kuvimbika uye kuchengeteka kwechikamu kunovandudzwa.Mukutaura kwemumvuri shading, nekuda kwekugadzirwa kwayo kwakasiyana, ine zviri nani anti-shading performance pane inowanzoitika. zvikamu.
FAQ
Q1. 1.Uri fekitari kana kambani yekutengesa?
A1: Isu tiri solar panel fekitori ine anopfuura makore gumi nhoroondo.
Q2. Tinogona here kugadzirisa saizi yesolar panel?
A2: Hongu, tinobvuma customized odha pamwe MOQ 100 pcs.
Q3. Ndeupi rudzi rwecertification yaunayo?
A3: Yedu solar panels inotenderwa neEC, SGS, ROHS, SONCAP, UL, VDE IEC, nezvimwe.
Q4. Chii waranti ye solar panel?
A4: 20 makore garandi.
Tikugashirei kune yedu Ali shopu.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) kune zvimwe zvigadzirwa uye mitengo yereferensi.