Dema furemu 425W solar panel Trina Solar De09R.08 430W 435W solar panel
Electrical Characteristics | |||||
Maximum Power (Pmax/W) | 415 | 420 | 425 | 430 | 435 |
Voltage paMaximum Power (Vmp/V) | 41.7 | 42.0 | 42.2 | 42.3 | 42.5 |
Ikozvino paMaxim Power (Imp/A) | 9.94 | 10.01 | 10.08 | 10.17 | 10.24 |
Vhura Circuit Voltage (Voc/V) | 50.0 | 50.1 | 50.2 | 50.3 | 10.24 |
Short Circuit Current(lsc/aA) | 10.55 | 10.58 | 10.61 | 10.64 | 10.24 |
Kushanda Kwemodule(%) | 20.8 | 21.0 | 21.3 | 21.5 | 10.24 |
Tikugashirei kune yedu Ali shopu.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) kune zvimwe zvigadzirwa uye mitengo yereferensi.