EU Stock Trina Vertex 400w 550W 600W 670w Mono Photovoltaic PV Panel System Home Solar Panels
Electrical Characteristics | |||||
Maximum Power (Pmax/W) | 650 | 655 | 660 | 665 | 670 |
Voltage paMaximum Power (Vmp/V) | 37.4 | 37.6 | 37.8 | 38.0 | 38.2 |
Ikozvino paMaxim Power (Imp/A) | 17.39 | 17.43 | 17.47 | 17.51 | 17.55 |
Vhura Circuit Voltage (Voc/V) | 45.3 | 45.5 | 45.7 | 45.9 | 46.1 |
Short Circuit Current(lsc/aA) | 18.44 | 18.48 | 18.53 | 18.57 | 18.62 |
Kushanda Kwemodule(%) | 20.9 | 21.1 | 21.2 | 21.4 | 21.6 |
Tikugashirei kune yedu Ali shopu.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) kune zvimwe zvigadzirwa uye mitengo yereferensi.